Test Kits & Research Products
PSP Test
| Description | Abraxis PSP ELISA Enzyme-Linked Immunoassay method for the quantitative determination of Saxitoxin (PSP) in shellfish |
|---|---|
| Toxin(s) measured | Saxitonin equivalents. Assay specifity: Saxitoxin (100%), dc-Saxitoxin (20%) Gonyautoxin II and III (70%) Neosaxitoxin (12%) |
| Kit format / number of samples tested | 96-well plate (removable strips) up to 40 |
| Application | End product testing of shellfish |
| Accreditation / regulatory | Complies with EC 2002/225 |
| Sample type | Suitable for most common edible shellfish species, including scallops, oysters, mussels, razorfish |
| Sample requirements | It is recommended that sampling is based on appropriate HACCP plans in order to be representative of harvested areas and batch sizes. Recommended samples sizes for various shellfish species:Mussels: 50 Oysters: 6-10 Cockles: 50 Queen Scallops: 15-20 Razorfish:6-8 Periwinkles (Littorina spp.): 80 |
| Delivery | Normally within 3 working days, subject to availability |
| Reporting (*) | Results calculation Macro (Excel) provided) |
| Storage | 1 year, 2-8 °C |
| Specification | Download instruction booklet - coming soon |


